Basket filter SD16
Basket filter SD16
The basket filter is mainly composed of the nozzle, the main pipe, the filter basket, the flange, the flange cover and the fastener, etc. when the fluid enters the filter basket through the director, the solid impurity particles are blocked in the filter basket, and the clean fluid is discharged through the filter basket at the outlet of the filter. When cleaning, unscrew the head bottom plug, drain fluid, remove the flange, remove the filter basket. It can be reloaded after cleaning. Therefore, the use of maintenance is extremely convenient.
Basket filter is a small equipment that removes a small amount of solids in the liquid. It can protect the compressor, pump and other equipment and meters and other normal work. It is also a small equipment to improve the purity of products and purify the gas. Therefore, it is widely used in petroleum, chemical, chemical fiber, medicine, food and other industries.
技術(shù)參數(shù)
DN | L | H | H1 | H2 | ø | 有效過(guò)濾面積/m2 | 重量/kg |
---|---|---|---|---|---|---|---|
25 | 220 | 480 | 160 | 260 | 76 | 0.003619 | 13.8 |
32 | 220 | 495 | 160 | 270 | 76 | 0.003619 | 16.5 |
40 | 280 | 550 | 180 | 300 | 114 | 0.005718 | 19 |
50 | 280 | 550 | 180 | 300 | 114 | 0.005718 | 23 |
65 | 330 | 650 | 220 | 350 | 140 | 0.009613 | 39 |
80 | 340 | 740 | 260 | 400 | 168 | 0.01539 | 52 |
100 | 420 | 880 | 310 | 470 | 219 | 0.02464 | 82 |
150 | 500 | 1175 | 430 | 620 | 273 | 0.04866 | 208 |
200 | 560 | 1540 | 530 | 780 | 325 | 0.07858 | 245 |
250 | 660 | 1890 | 640 | 930 | 426 | 0.12065 | 280 |
300 | 750 | 2130 | 840 | 1200 | 478 | 0.16537 | 390 |
DN | L | H | H1 | H2 | ø | 有效過(guò)濾面積/m2 | 重量/kg |
---|---|---|---|---|---|---|---|
200 | 560 | 1875 | 540 | 230 | 325 | 0.07858 | 303 |
250 | 660 | 2170 | 650 | 270 | 426 | 0.12065 | 439 |
300 | 750 | 2690 | 860 | 320 | 480 | 0.16537 | 576 |
350 | 800 | 3085 | 1010 | 370 | 500 | 0.2225 | 833 |
400 | 840 | 3445 | 1150 | 400 | 550 | 0.2916 | 839 |
450 | 960 | 3810 | 1310 | 440 | 600 | 0.3642 | 978 |
500 | 1080 | 4145 | 1440 | 470 | 700 | 0.4587 | 1444 |
在線提交需求反饋
您可以填寫(xiě)下面的表格,把您的聯(lián)系方式和產(chǎn)品需求提交給我們,我們將盡快與您聯(lián)系解決,謝謝!為了能及時(shí)和您取得聯(lián)系,請(qǐng)您務(wù)必完整填寫(xiě)您的聯(lián)系方式和需求信息。
您可能對(duì)以下信息感興趣?
- NB-KR系列
- |
- WSM-400IGBT
- |
- MZ-R系列
- |
- ZX7系列
- |
- BX3-2系列